Overview:
After a long wait of almost eight months, the bus services from Delhi to Leh (Ladakh) via Manali, Keylong finally starts from May 26, 2026.
The Delhi to Leh Bus Service 2026 offers travelers a convenient and budget-friendly way to reach the breathtaking landscapes of Ladakh. Covering a distance of approximately 1,000 km through the scenic Manali–Leh Highway, the journey passes through iconic destinations such as Manali, Keylong, Jispa, Sarchu, Pang, and Upshi before reaching Leh.
This direct bus service is expected to reduce travel hassles for tourists and adventure enthusiasts who wish to explore the Himalayas without driving themselves. The route provides stunning views of high mountain passes, deep valleys, rivers, and barren landscapes that make the Leh road trip one of the most memorable journeys in India.
The HRTC bus service from Delhi to Leh covers around 1072 KMs. It is a marathon journey that takes you from the buring plains of North India to the dizzying. 5000 meter+ passes. It takes two days, including an overnight ride on the first night but a night halt at Keylong on the second night. It also stops at various other points for convenient food breaks.
The condition of the road is a mix of good and average. There is road widening work happening on this route due to which, the traffic these days is slower than usual. But other than that, the condition of the road is mostly smooth.
To know more about the latest updates on
Delhi to Leh Bus Service, you can follow us on
Facebook,
Instagram,
LinkedIn,
Twitter,
Pinterest,
Koo,
Telegram and
YouTube.
or mail to "tmydestination@gmail.com"
For complete information about to plan a trip to Leh (Ladakh) Complete Travel Guide.
En-Route Destinations of Delhi to Leh
| Destination Name |
Location |
Departure Time (24Hrs Format) |
| DELHI ISBT KASHMIRI GATE |
DELHI ISBT KASHMIRI GATE |
12:10 |
| BAHALGARH | BAHALGARH | 12:45 |
| GANOUR | GANOUR | 13:20 |
| PANIPAT | PANIPAT | 13:45 |
| GHARONDHA | GHARONDHA | 14:00 |
| KARNAL | KARNAL | 14:30 |
| NILOKHERI | NILOKHERI | 14:55 |
| PIPLI | PIPLI | 15:05 |
| SHAHABAD | SHAHABAD | 15:20 |
| AMBALA CANT | AMBALA CANT | 15:50 |
| LALDOO | LALDOO | 17:00 |
| DERA BASSI | DERA BASSI | 17:30 |
| ZIRAKPUR | ZIRAKPUR | 17:45 |
| CHANDIGARH | CHANDIGARH | 18:20 |
| KHARAD | KHARAD | 18:50 |
| KURALI | KURALI | 18:57 |
| ROPAR | ROPAR | 19:05 |
| GHANOULI | GHANOULI | 19:25 |
| BHARATGARH | BHARATGARH | 19:40 |
| BUNGASAHIB | BUNGASAHIB | 19:55 |
| KIRATPUR | KIRATPUR | 20:05 |
| MISSEWAL | MISSEWAL | 20:20 |
| DEHANI | DEHANI | 20:25 |
| GARAMORA | GARAMORA | 20:45 |
| KENCHIMORE | KENCHIMORE | 20:55 |
| SAMLETU | SAMLETU | 21:10 |
| JAGATKHANA | JAGATKHANA | 21:15 |
| PATTA | PATTA | 21:20 |
| MANDI BHARARI | MANDI BHARARI | 21:25 |
| RISHIKESH | RISHIKESH | 21:35 |
| AUHAR | AUHAR | 21:45 |
| BHAGER | BHAGER | 21:50 |
| PANOHI | PANOHI | 21:55 |
| BALLOH TOLL | BALLOH TOLL | 21:56 |
| ALSU | ALSU | 22:00 |
| BHAWANA | BHAWANA | 22:03 |
| JAROL | JAROL | 22:05 |
| HARABAG | HARABAG | 22:10 |
| SUNDER NAGAR | SUNDER NAGAR | 22:15 |
| DHANOTU | DHANOTU | 22:25 |
| KANAID | KANAID | 22:27 |
| DADOUR | DADOUR | 22:30 |
| NERCHOWK | NERCHOWK | 22:35 |
| LUNAPANI | LUNAPANI | 22:38 |
| CHAKKAR | CHAKKAR | 22:40 |
| GUTKAR | GUTKAR | 22:45 |
| MANDI | MANDI | 22:55 |
| 6 MEEL | 6 MEEL | 23:10 |
| 7MILE BADANU | 7MILE BADANU | 23:13 |
| 8MILE SAMBAL | 8MILE SAMBAL | 23:15 |
| 9MILE JAGAR | 9MILE JAGAR | 23:19 |
| PANDOH | PANDOH | 23:25 |
| PANDOH DAM | PANDOH DAM | 23:30 |
| KHOTINALA | KHOTINALA | 23:35 |
| HANOGI | HANOGI | 23:38 |
| DAWADDA | DAWADDA | 23:40 |
| THALOUT | THALOUT | 23:42 |
| AUT | AUT | 23:45 |
| PANARSA | PANARSA | 23:55 |
| TAKOLI KULLU | TAKOLI KULLU | 0:20 |
| NAGWAIN | NAGWAIN | 0:40 |
| BAJORA | BAJORA | 0:45 |
| BHUNTAR | BHUNTAR | 0:55 |
| SHAMASHI | SHAMASHI | 1:15 |
| MOHAL | MOHAL | 1:18 |
| DHALPUR | DHALPUR | 1:25 |
| KULLU | KULLU | 1:30 |
| BASHING | BASHING | 1:34 |
| SEOBAG | SEOBAG | 1:38 |
| BABELI | BABELI | 1:42 |
| BANDROL | BANDROL | 1:47 |
| NANGABAG | NANGABAG | 1:50 |
| RAISON | RAISON | 1:54 |
| DOBHI | DOBHI | 1:58 |
| KATRAIN | KATRAIN | 2:02 |
| PATLIKUHAL | PATLIKUHAL | 2:06 |
| 15MILE | 15MILE | 2:10 |
| 16MILE | 16MILE | 2:13 |
| 18MILE | 18MILE | 2:16 |
| KALATH | KALATH | 2:18 |
| ALUGROUND | ALUGROUND | 2:24 |
| MANALI | MANALI | 2:30 |
| BASIST | BASIST | 2:38 |
| BHANG | BHANG | 2:46 |
| NEHRUKUND | NEHRUKUND | 2:54 |
| KULANG | KULANG | 3:02 |
| SOLANGNALA | SOLANGNALA | 3:10 |
| DHUNDI | DHUNDI | 3:14 |
| SOUTH PORTAL | SOUTH PORTAL | 3:20 |
| NORTH PORTAL | NORTH PORTAL | 3:30 |
| TELINGNALA | TELINGNALA | 3:35 |
| PAGALNALA | PAGALNALA | 3:38 |
| SISSU | SISSU | 3:40 |
| GOMPATHANG | GOMPATHANG | 3:42 |
| ROPOSANG | ROPOSANG | 3:45 |
| SHOOLING | SHOOLING | 3:50 |
| KHURPANI | KHURPANI | 3:52 |
| RALING VILLEGE | RALING VILLEGE | 3:55 |
| KHANGSAR | KHANGSAR | 3:59 |
| GONDHLA | GONDHLA | 4:03 |
| THORING | THORING | 4:08 |
| DALING | DALING | 4:12 |
| DALING MAIDAN | DALING MAIDAN | 4:15 |
| MOOLING PUL | MOOLING PUL | 4:20 |
| TANDIPUL | TANDIPUL | 4:25 |
| BILING | BILING | 4:27 |
| KEYLONG | KEYLONG | 4:30 |
| KOLANG | KOLANG | 5:35 |
| GEMUR | GEMUR | 6:45 |
| JISPA | JISPA | 7:55 |
| DARCHA | DARCHA | 8:56 |
| PATSEO M.NAGAR | PATSEO M.NAGAR | 9:45 |
| ZING-ZINGBAR | ZING-ZINGBAR | 10:10 |
| BARALACHA | BARALACHA | 11:00 |
| BHARATPUR | BHARATPUR | 12:05 |
| SARCHU | SARCHU | 13:15 |
| PANG | PANG | 14:25 |
| DABRING | DABRING | 15:03 |
| RUMSAY | RUMSAY | 15:45 |
| UPSHI | UPSHI | 16:45 |
| KARU | KARU | 17:00 |
| CHOGLUMSER | CHOGLUMSER | 18:00 |
| LEH | LEH | 19:00 |
Beautiful view of Spiti Valley in Summers
Delhi to Leh by Bus: Complete Route & Travel Information
Traveling from Delhi to Leh by bus is one of the most scenic road journeys in India. The route crosses high mountain passes, dramatic valleys, and remote Himalayan landscapes.
Route Overview:
Delhi → Chandigarh → Bilaspur → Mandi → Kullu → Manali → Atal Tunnel → Keylong → Jispa → Baralacha La → Sarchu → Pang → More Plains → Tanglang La → Upshi → Leh
Major Highlights on the Route:
Delhi
Chandigarh
Manali
Atal Tunnel
Keylong
Jispa
Suraj Tal Lake
Baralacha La Pass (16,040 ft)
Sarchu
Pang
More Plains
Tanglang La Pass (17,480 ft)
Upshi
Leh
Distance & Duration:
| Details |
Information |
| Total Distance |
Approximately 980–1,050 km |
| Journey Time |
30–33 Hours |
| Route Type |
High-altitude mountain highway |
| Operating Season |
June–September (subject to road opening) |
Fare:
The fare changes slightly each season. This Season Fare is around ₹1,850 per passenger.
Bus Type:
HRTC Ordinary Bus (2×3 seating)
Basic but reliable mountain transport
Suitable for budget travelers and adventure enthusiasts.
Conclusion:
Delhi to Leh by HRTC Bus offers one of India's most scenic road journeys, covering approximately 990 km through Manali, Atal Tunnel, Keylong, Sarchu, and some of the world's highest mountain passes before reaching Leh. Affordable, adventurous, and packed with breathtaking Himalayan views, it's the perfect choice for travelers seeking an unforgettable Ladakh experience where the journey becomes as memorable as the destination.
I hope the information provided above is sufficient to the level of knowledge and helpful in your plannng to the Delhi to Leh trip by Bus.
To know more about the latest updates on
Delhi to Leh by Bus, you can follow us on
Facebook,
Instagram,
LinkedIn,
Twitter,
Pinterest,
Koo,
Telegram and
YouTube.
or mail to "tmydestination@gmail.com"